|
October 2011
South Padre Island Bay Fishing Tide Chart -
South End
Date Day Time Height Time Height Time Height Time Height
10/01 Sat 12:11PM -0.2 L 10:07PM 2.1 H
10/02 Sun 01:13PM -0.1 L 11:36PM 2.1 H
10/03 Mon 02:20PM 0.1 L
10/04 Tue 12:42AM 2.1 H 03:32PM 0.3 L
10/05 Wed 01:23AM 2.1 H 04:46PM 0.6 L
10/06 Thu 01:46AM 2.0 H 05:57PM 0.8 L
10/07 Fri 01:59AM 1.9 H 07:22AM 1.6 L 11:46AM 1.8 H 07:03PM 1.0 L
10/08 Sat 02:06AM 1.8 H 07:40AM 1.4 L 01:27PM 1.8 H 08:05PM 1.2 L
10/09 Sun 02:07AM 1.7 H 08:04AM 1.2 L 02:45PM 1.9 H 09:04PM 1.3 L
10/10 Mon 02:02AM 1.6 H 08:30AM 1.0 L 03:50PM 1.9 H 10:03PM 1.5 L
10/11 Tue 01:48AM 1.6 H 08:56AM 0.8 L 04:48PM 2.0 H 11:12PM 1.5 L
10/12 Wed 01:18AM 1.6 H 09:22AM 0.7 L 05:42PM 2.0 H
10/13 Thu 09:48AM 0.5 L 06:35PM 2.0 H
10/14 Fri 10:17AM 0.5 L 07:31PM 2.0 H
10/15 Sat 10:50AM 0.4 L 08:34PM 2.0 H
10/16 Sun 11:29AM 0.4 L 09:43PM 2.1 H
10/17 Mon 12:14PM 0.4 L 10:48PM 2.1 H
10/18 Tue 01:07PM 0.5 L 11:37PM 2.2 H
10/19 Wed 02:08PM 0.6 L
10/20 Thu 12:10AM 2.2 H 03:17PM 0.7 L
10/21 Fri 12:31AM 2.1 H 04:32PM 0.9 L
10/22 Sat 12:41AM 2.0 H 06:53AM 1.6 L 10:51AM 1.7 H 05:51PM 1.0 L
10/23 Sun 12:44AM 1.8 H 06:53AM 1.2 L 01:01PM 1.8 H 07:13PM 1.2 L
10/24 Mon 12:40AM 1.7 H 07:17AM 0.8 L 02:36PM 2.0 H 08:40PM 1.4 L
10/25 Tue 12:28AM 1.6 H 07:51AM 0.4 L 03:56PM 2.1 H
10/26 Wed 08:32AM 0.1 L 05:10PM 2.2 H
10/27 Thu 09:17AM -0.2 L 06:22PM 2.3 H
10/28 Fri 10:06AM -0.4 L 07:34PM 2.3 H
10/29 Sat 10:57AM -0.4 L 08:45PM 2.3 H
10/30 Sun 11:52AM -0.2 L 09:53PM 2.3 H
10/31 Mon 12:50PM 0.0 L 10:48PM 2.2 H
|