|
November 2011
South Padre Island Bay Fishing Tide Chart -
South End
Date Day Time Height Time Height Time Height Time Height Time Height
11/01 Tue 01:50PM 0.3 L 11:26PM 2.1 H
11/02 Wed 02:54PM 0.6 L 11:48PM 2.0 H
11/03 Thu 04:02PM 0.9 L
11/04 Fri 12:01AM 1.9 H 06:22AM 1.5 L 10:49AM 1.6H 05:15PM 1.2L
11/05 Sat 12:05AM 1.8 H 06:39AM 1.2 L 01:00PM 1.7H 06:33PM 1.4L
11/06 Sun 12:03AM 1.7 H 06:04AM 1.0 L 01:30PM 1.8H 06:57PM 1.5L 10:50PM 1.7H
11/07 Mon 06:31AM 0.8 L 02:39PM 1.9 H
11/08 Tue 06:59AM 0.6 L 03:36PM 2.0 H
11/09 Wed 07:26AM 0.4 L 04:25PM 2.0 H
11/10 Thu 07:54AM 0.3 L 05:12PM 2.0 H
11/11 Fri 08:23AM 0.2 L 05:57PM 2.0 H
11/12 Sat 08:54AM 0.1 L 06:44PM 2.0 H
11/13 Sun 09:29AM 0.1 L 07:32PM 2.1 H
11/14 Mon 10:07AM 0.1 L 08:16PM 2.1 H
11/15 Tue 10:50AM 0.2 L 08:54PM 2.1 H
11/16 Wed 11:38AM 0.3 L 09:21PM 2.1 H
11/17 Thu 12:31PM 0.5 L 09:39PM 2.0 H
11/18 Fri 01:33PM 0.7 L 09:46PM 1.8 H
11/19 Sat 04:48AM 1.3 L 08:39AM 1.4 H 02:49PM 1.0 L 09:45PM 1.7 H
11/20 Sun 04:46AM 0.9 L 11:28AM 1.5 H 04:25PM 1.3 L 09:35PM 1.5 H
11/21 Mon 05:12AM 0.5 L 01:16PM 1.7 H 06:28PM 1.4 L 09:07PM 1.5 H
11/22 Tue 05:48AM 0.1 L 02:37PM 1.9 H
11/23 Wed 06:30AM -0.3 L 03:45PM 2.1 H
11/24 Thu 07:16AM -0.6 L 04:48PM 2.2 H
11/25 Fri 08:05AM -0.7 L 05:49PM 2.2 H
11/26 Sat 08:55AM -0.7 L 06:46PM 2.1 H
11/27 Sun 09:46AM -0.6 L 07:37PM 2.1 H
11/28 Mon 10:37AM -0.3 L 08:18PM 2.0 H
11/29 Tue 11:27AM 0.0 L 08:46PM 1.9 H
11/30 Wed 12:17PM 0.3 L 09:03PM 1.8 H
|