May 2011

South Padre Island Bay Fishing Tide Chart - South End


Date  Day Time    Height Time    Height Time     Height Time   Height  
05/01 Sun 04:30AM  1.5 H 08:34PM  0.0 L  
05/02 Mon 05:19AM  1.5 H 09:01PM -0.1 L  
05/03 Tue 06:06AM  1.5 H 09:31PM -0.3 L  
05/04 Wed 06:55AM  1.6 H 10:04PM -0.3 L  
05/05 Thu 07:48AM  1.6 H 10:42PM -0.4 L  
05/06 Fri 08:43AM  1.7 H 11:25PM -0.4 L  
05/07 Sat 09:37AM  1.7 H  
05/08 Sun 12:14AM -0.3 L 10:23AM  1.7 H  
05/09 Mon 01:07AM -0.1 L 10:56AM  1.7 H  
05/10 Tue 02:08AM  0.1 L 11:16AM  1.6 H  
05/11 Wed 03:17AM  0.3 L 11:24AM  1.4 H 06:06PM  0.9 L 10:20PM  1.0 H  
05/12 Thu 04:38AM  0.6 L 11:24AM  1.2 H 06:10PM  0.5 L  
05/13 Fri 12:50AM  1.2 H 06:13AM  0.8 L 11:14AM  1.1 H 06:37PM  0.1 L  
05/14 Sat 02:32AM  1.4 H 08:03AM  1.0 L 10:51AM  1.1 H 07:13PM -0.3 L  
05/15 Sun 03:51AM  1.5 H 07:55PM -0.7 L  
05/16 Mon 05:00AM  1.7 H 08:41PM -0.9 L  
05/17 Tue 06:05AM  1.7 H 09:28PM -1.0 L  
05/18 Wed 07:07AM  1.7 H 10:18PM -1.0 L  
05/19 Thu 08:06AM  1.7 H 11:08PM -0.8 L  
05/20 Fri 09:01AM  1.7 H 11:58PM -0.6 L  
05/21 Sat 09:45AM  1.6 H  
05/22 Sun 12:49AM -0.3 L 10:17AM  1.5 H  
05/23 Mon 01:39AM  0.0 L 10:36AM  1.4 H  
05/24 Tue 02:32AM  0.4 L 10:46AM  1.3 H 05:46PM  0.8 L 09:14PM  0.9 H  
05/25 Wed 03:29AM  0.6 L 10:46AM  1.2 H 05:54PM  0.7 L  
05/26 Thu 12:14AM  1.0 H 04:40AM  0.9 L 10:38AM  1.2 H 06:15PM  0.4 L  
05/27 Fri 02:12AM  1.1 H 06:17AM  1.0 L 10:15AM  1.1 H 06:41PM  0.2 L  
05/28 Sat 03:25AM  1.3 H 07:08PM  0.0 L  
05/29 Sun 04:18AM  1.3 H 07:37PM -0.2 L  
05/30 Mon 05:02AM  1.4 H 08:07PM -0.4 L
 
 
 
 
 
 
 

payday loan store
magnum cash advance complaints
Best of Joomla Gizmo
best forex brokers
graphic design
classifieds
online cooking games
emergency payday loan
Hotel A Pattaya