October 2011
South Padre
Island
Tides
Queen Isabella Causeway (West end)
Date Day Time Height Time Height Time Height Time Height
10/01 Sat 12:41PM -0.1 L 10:59PM 1.7 H
10/02 Sun 01:43PM -0.1 L
10/03 Mon 12:28AM 1.7 H 02:50PM 0.1 L
10/04 Tue 01:34AM 1.7 H 04:02PM 0.2 L
10/05 Wed 02:15AM 1.7 H 05:16PM 0.4 L
10/06 Thu 02:38AM 1.6 H 06:27PM 0.5 L
10/07 Fri 02:51AM 1.5 H 07:52AM 1.0 L 12:38PM 1.5 H 07:33PM 0.6 L
10/08 Sat 02:58AM 1.5 H 08:10AM 0.9 L 02:19PM 1.5 H 08:35PM 0.8 L
10/09 Sun 02:59AM 1.4 H 08:34AM 0.8 L 03:37PM 1.5 H 09:34PM 0.8 L
10/10 Mon 02:54AM 1.3 H 09:00AM 0.6 L 04:42PM 1.5 H 10:33PM 0.9 L
10/11 Tue 02:40AM 1.3 H 09:26AM 0.5 L 05:40PM 1.6 H 11:42PM 0.9 L
10/12 Wed 02:10AM 1.3 H 09:52AM 0.4 L 06:34PM 1.6 H
10/13 Thu 10:18AM 0.3 L 07:27PM 1.6 H
10/14 Fri 10:47AM 0.3 L 08:23PM 1.6 H
10/15 Sat 11:20AM 0.3 L 09:26PM 1.6 H
10/16 Sun 11:59AM 0.3 L 10:35PM 1.7 H
10/17 Mon 12:44PM 0.3 L 11:40PM 1.7 H
10/18 Tue 01:37PM 0.3 L
10/19 Wed 12:29AM 1.8 H 02:38PM 0.4 L
10/20 Thu 01:02AM 1.8 H 03:47PM 0.4 L
10/21 Fri 01:23AM 1.7 H 05:02PM 0.6 L
10/22 Sat 01:33AM 1.6 H 07:23AM 1.0 L 11:43AM 1.4 H 06:21PM 0.6 L
10/23 Sun 01:36AM 1.5 H 07:23AM 0.8 L 01:53PM 1.5 H 07:43PM 0.8 L
10/24 Mon 01:32AM 1.4 H 07:47AM 0.5 L 03:28PM 1.6 H 09:10PM 0.9 L
10/25 Tue 01:20AM 1.3 H 08:21AM 0.3 L 04:48PM 1.7 H
10/26 Wed 09:02AM 0.1 L 06:02PM 1.8 H
10/27 Thu 09:47AM -0.1 L 07:14PM 1.9 H
10/28 Fri 10:36AM -0.3 L 08:26PM 1.9 H
10/29 Sat 11:27AM -0.3 L 09:37PM 1.9 H
10/30 Sun 12:22PM -0.1 L 10:45PM 1.9 H
|