May 2011

South Padre Island Tides

Queen Isabella Causeway (West end)


Date  Day Time    Height Time    Height Time    Height Time    Height
05/01 Sun 05:22AM  1.2 H 09:04PM  0.0 L  
05/02 Mon 06:11AM  1.2 H 09:31PM -0.1 L  
05/03 Tue 06:58AM  1.2 H 10:01PM -0.2 L  
05/04 Wed 07:47AM  1.3 H 10:34PM -0.2 L  
05/05 Thu 08:40AM  1.3 H 11:12PM -0.3 L  
05/06 Fri 09:35AM  1.4 H 11:55PM -0.3 L  
05/07 Sat 10:29AM  1.4 H  
05/08 Sun 12:44AM -0.2 L 11:15AM  1.4 H  
05/09 Mon 01:37AM -0.1 L 11:48AM  1.4 H  
05/10 Tue 02:38AM  0.1 L 12:08PM  1.3 H  
05/11 Wed 03:47AM  0.2 L 12:16PM  1.1 H 06:36PM  0.6 L 11:12PM  0.8 H  
05/12 Thu 05:08AM  0.4 L 12:16PM  1.0 H 06:40PM  0.3 L  
05/13 Fri 01:42AM  1.0 H 06:43AM  0.5 L 12:06PM  0.9 H 07:07PM  0.1 L  
05/14 Sat 03:24AM  1.1 H 08:33AM  0.6 L 11:43AM  0.9 H 07:43PM -0.2 L  
05/15 Sun 04:43AM  1.2 H 08:25PM -0.4 L  
05/16 Mon 05:52AM  1.4 H 09:11PM -0.6 L  
05/17 Tue 06:57AM  1.4 H 09:58PM -0.6 L  
05/18 Wed 07:59AM  1.4 H 10:48PM -0.6 L  
05/19 Thu 08:58AM  1.4 H 11:38PM -0.5 L  
05/20 Fri 09:53AM  1.4 H  
05/21 Sat 12:28AM -0.4 L 10:37AM  1.3 H  
05/22 Sun 01:19AM -0.2 L 11:09AM  1.2 H  
05/23 Mon 02:09AM  0.0 L 11:28AM  1.1 H  
05/24 Tue 03:02AM  0.3 L 11:38AM  1.1 H 06:16PM  0.5 L 10:06PM  0.7 H  
05/25 Wed 03:59AM  0.4 L 11:38AM  1.0 H 06:24PM  0.4 L  
05/26 Thu 01:06AM  0.8 H 05:10AM  0.6 L 11:30AM  1.0 H 06:45PM  0.3 L  
05/27 Fri 03:04AM  0.9 H 06:47AM  0.6 L 11:07AM  0.9 H 07:11PM  0.1 L  
05/28 Sat 04:17AM  1.1 H 07:38PM  0.0 L  
05/29 Sun 05:10AM  1.1 H 08:07PM -0.1 L  
05/30 Mon 05:54AM  1.1 H 08:37PM -0.3 L
  
 

LedUnderCabinetLight
Vinyl Wrap
Forex Trading Cource
cash advance hawaii
Windows Contractor Bay Area
Hotel A Pattaya
payday loans in az
Kläder dam
online cash advance lenders