June 2011
South Padre
Island
Tides
Queen Isabella Causeway (West end)
Date Day Time Height Time Height Time Height Time Height
06/01 Wed 07:15AM 1.2 H 09:44PM -0.4 L
06/02 Thu 07:57AM 1.3 H 10:21PM -0.4 L
06/03 Fri 08:39AM 1.3 H 11:01PM -0.4 L
06/04 Sat 09:18AM 1.3 H 11:44PM -0.4 L
06/05 Sun 09:50AM 1.3 H
06/06 Mon 12:29AM -0.3 L 10:13AM 1.2 H
06/07 Tue 01:17AM -0.1 L 10:26AM 1.1 H
06/08 Wed 02:10AM 0.1 L 10:29AM 1.0 H 05:07PM 0.4 L 09:57PM 0.6 H
06/09 Thu 03:12AM 0.3 L 10:24AM 0.9 H 05:24PM 0.1 L
06/10 Fri 01:06AM 0.7 H 04:36AM 0.5 L 10:09AM 0.8 H 05:58PM -0.1 L
06/11 Sat 03:11AM 0.9 H 07:00AM 0.6 L 09:25AM 0.9 H 06:40PM -0.4 L
06/12 Sun 04:31AM 1.1 H 07:26PM -0.6 L
06/13 Mon 05:33AM 1.2 H 08:14PM -0.7 L
06/14 Tue 06:28AM 1.3 H 09:03PM -0.8 L
06/15 Wed 07:20AM 1.3 H 09:52PM -0.7 L
06/16 Thu 08:08AM 1.3 H 10:40PM -0.6 L
06/17 Fri 08:48AM 1.2 H 11:26PM -0.5 L
06/18 Sat 09:20AM 1.1 H
06/19 Sun 12:09AM -0.3 L 09:41AM 1.1 H
06/20 Mon 12:50AM -0.1 L 09:53AM 1.0 H
06/21 Tue 01:28AM 0.1 L 09:57AM 1.0 H 04:26PM 0.4 L 07:41PM 0.6 H
06/22 Wed 02:03AM 0.3 L 09:53AM 0.9 H 04:48PM 0.3 L 10:58PM 0.6 H
06/23 Thu 02:30AM 0.4 L 09:41AM 0.8 H 05:19PM 0.2 L
06/24 Fri 09:18AM 0.8 H 05:51PM 0.0 L
06/25 Sat 08:17AM 0.8 H 06:25PM -0.1 L
06/26 Sun 05:13AM 0.9 H 07:00PM -0.3 L
06/27 Mon 05:37AM 1.0 H 07:36PM -0.3 L
06/28 Tue 06:07AM 1.1 H 08:13PM -0.4 L
06/29 Wed 06:39AM 1.1 H 08:52PM -0.4 L
06/30 Thu 07:12AM 1.2 H 09:31PM -0.5 L
|