January 2011
South Padre
Island
Tides
Queen Isabella Causeway (West end)
Date Day Time Height Time Height Time Height Time Height
01/01 Sat 06:43AM -0.6 L 05:14PM 1.3 H
01/02 Sun 07:33AM -0.6 L 05:57PM 1.3 H
01/03 Mon 08:21AM -0.5 L 06:36PM 1.3 H
01/04 Tue 09:07AM -0.4 L 07:09PM 1.2 H
01/05 Wed 09:48AM -0.3 L 07:33PM 1.1 H
01/06 Thu 10:27AM -0.2 L 07:47PM 1.1 H
01/07 Fri 11:01AM -0.1 L 07:53PM 1.0 H
01/08 Sat 11:32AM 0.1 L 07:51PM 1.0 H
01/09 Sun 01:40AM 0.5 L 05:11AM 0.7 H 11:58AM 0.3 L 07:43PM 0.9 H
01/10 Mon 02:10AM 0.4 L 07:24AM 0.6 H 12:16PM 0.4 L 07:29PM 0.8 H
01/11 Tue 02:44AM 0.3 L 07:10PM 0.8 H
01/12 Wed 03:22AM 0.1 L 06:42PM 0.8 H
01/13 Thu 04:02AM -0.1 L 05:30PM 0.9 H
01/14 Fri 04:45AM -0.2 L 04:11PM 1.0 H
01/15 Sat 05:30AM -0.3 L 04:26PM 1.1 H
01/16 Sun 06:16AM -0.4 L 04:54PM 1.1 H
01/17 Mon 07:02AM -0.5 L 05:26PM 1.2 H
01/18 Tue 07:49AM -0.5 L 05:56PM 1.2 H
01/19 Wed 08:36AM -0.5 L 06:21PM 1.2 H
01/20 Thu 09:23AM -0.4 L 06:37PM 1.1 H
01/21 Fri 10:10AM -0.3 L 06:46PM 1.0 H 11:26PM 0.6 L
01/22 Sat 03:26AM 0.8 H 10:57AM -0.2 L 06:48PM 0.8 H 11:59PM 0.4 L
01/23 Sun 05:20AM 0.7 H 11:45AM 0.1 L 06:44PM 0.7 H
01/24 Mon 12:43AM 0.1 L 07:25AM 0.6 H 12:33PM 0.3 L 06:35PM 0.7 H
01/25 Tue 01:35AM -0.1 L 09:56AM 0.7 H 01:23PM 0.5 L 06:18PM 0.7 H
01/26 Wed 02:32AM -0.3 L 05:37PM 0.8 H
01/27 Thu 03:33AM -0.4 L 02:55PM 1.0 H
01/28 Fri 04:36AM -0.5 L 03:45PM 1.1 H
01/29 Sat 05:37AM -0.6 L 04:28PM 1.1 H
01/30 Sun 06:36AM -0.5 L 05:05PM 1.1 H
01/31 Mon 07:29AM -0.5 L 05:35PM 1.1 H
|