October 2011

Port Isabel Bay Fishing Tide Chart


Date  Day Time    Height Time    Height Time    Height Time    Height  
10/01 Sat 12:37PM -0.2 L 10:17PM  1.9 H  
10/02 Sun 01:39PM -0.1 L 11:46PM  1.9 H  
10/03 Mon 02:46PM  0.1 L 
10/04 Tue 12:52AM  1.9 H 03:58PM  0.3 L  
10/05 Wed 01:33AM  1.9 H 05:12PM  0.6 L  
10/06 Thu 01:56AM  1.8 H 06:23PM  0.8 L  
10/07 Fri 02:09AM  1.7 H 07:48AM  1.6 L 11:56AM  1.7 H 07:29PM  1.0 L  
10/08 Sat 02:16AM  1.7 H 08:06AM  1.4 L 01:37PM  1.7 H 08:31PM  1.2 L  
10/09 Sun 02:17AM  1.6 H 08:30AM  1.2 L 02:55PM  1.7 H 09:30PM  1.3 L  
10/10 Mon 02:12AM  1.5 H 08:56AM  1.0 L 04:00PM  1.7 H 10:29PM  1.5 L  
10/11 Tue 01:58AM  1.5 H 09:22AM  0.8 L 04:58PM  1.8 H 11:38PM  1.5 L  
10/12 Wed 01:28AM  1.5 H 09:48AM  0.7 L 05:52PM  1.8 H  
10/13 Thu 10:14AM  0.5 L 06:45PM  1.8 H  
10/14 Fri 10:43AM  0.5 L 07:41PM  1.8 H  
10/15 Sat 11:16AM  0.4 L 08:44PM  1.8 H  
10/16 Sun 11:55AM  0.4 L 09:53PM  1.9 H  
10/17 Mon 12:40PM  0.4 L 10:58PM  1.9 H  
10/18 Tue 01:33PM  0.5 L 11:47PM  2.0 H  
10/19 Wed 02:34PM  0.6 L  
10/20 Thu 12:20AM  2.0 H 03:43PM  0.7 L  
10/21 Fri 12:41AM  1.9 H 04:58PM  0.9 L  
10/22 Sat 12:51AM  1.8 H 07:19AM  1.6 L 11:01AM  1.6 H 06:17PM  1.0 L  
10/23 Sun 12:54AM  1.7 H 07:19AM  1.2 L 01:11PM  1.7 H 07:39PM  1.2 L  
10/24 Mon 12:50AM  1.6 H 07:43AM  0.8 L 02:46PM  1.8 H 09:06PM  1.4 L  
10/25 Tue 12:38AM  1.5 H 08:17AM  0.4 L 04:06PM  1.9 H  
10/26 Wed 08:58AM  0.1 L 05:20PM  2.0 H  
10/27 Thu 09:43AM -0.2 L 06:32PM  2.1 H  
10/28 Fri 10:32AM -0.4 L 07:44PM  2.1 H  
10/29 Sat 11:23AM -0.4 L 08:55PM  2.1 H  
10/30 Sun 12:18PM -0.2 L 10:03PM  2.1 H  
10/31 Mon 01:16PM  0.0 L 10:58PM  2.0 H  

 

karnisze
Google Plus
cash advance 2000
Games
best payday loan online
tramadol 180 tabs
Darkroom Photography
houses for rent
Versicherungsnews