July 2011

Port Isabel Bay Fishing Tide Chart


Date  Day Time    Height Time    Height Time    Height Time    Height  
07/01 Fri 07:01AM  1.4 H 10:08PM -0.8 L  
07/02 Sat 07:29AM  1.4 H 10:50PM -0.7 L  
07/03 Sun 07:51AM  1.3 H 11:33PM -0.5 L  
07/04 Mon 08:05AM  1.2 H 
07/05 Tue 12:17AM -0.3 L 08:10AM  1.1 H 02:33PM  0.7 L 05:24PM 0.7 H  
07/06 Wed 01:03AM  0.0 L 08:09AM  0.9 H 02:59PM  0.4 L 08:05PM 0.6 H  
07/07 Thu 01:51AM  0.4 L 08:01AM  0.9 H 03:40PM  0.0 L 11:07PM 0.7 H  
07/08 Fri 02:43AM  0.7 L 07:43AM  0.9 H 04:28PM -0.3 L  
07/09 Sat 06:58AM  0.9 H 05:21PM -0.7 L  
07/10 Sun 03:35AM  1.2 H 06:15PM -0.9 L  
07/11 Mon 04:28AM  1.3 H 07:10PM -1.0 L  
07/12 Tue 05:15AM  1.4 H 08:04PM -1.1 L  
07/13 Wed 05:58AM  1.4 H 08:56PM -1.0 L  
07/14 Thu 06:35AM  1.4 H 09:44PM -0.9 L  
07/15 Fri 07:04AM  1.3 H 10:29PM -0.7 L  
07/16 Sat 07:24AM  1.2 H 11:10PM -0.4 L  
07/17 Sun 07:36AM  1.1 H 12:41PM  1.0 L 02:51PM  1.0 H 11:48PM -0.2 L  
07/18 Mon 07:41AM  1.0 H 01:10PM  0.9 L 04:21PM  0.9 H  
07/19 Tue 12:22AM  0.1 L 07:41AM  0.9 H 01:47PM  0.7 L 05:56PM  0.7 H  
07/20 Wed 12:51AM  0.3 L 07:34AM  0.9 H 02:26PM  0.5 L 07:52PM  0.7 H  
07/21 Thu 01:14AM  0.6 L 07:21AM  0.9 H 03:08PM  0.3 L 10:48PM  0.7 H  
07/22 Fri 01:05AM  0.7 L 07:01AM  0.9 H 03:53PM  0.1 L  
07/23 Sat 06:30AM  0.9 H 04:39PM  0.0 L  
07/24 Sun 05:26AM  1.0 H 05:26PM -0.2 L  
07/25 Mon 04:38AM  1.1 H 06:14PM -0.3 L  
07/26 Tue 04:48AM  1.2 H 07:00PM -0.5 L  
07/27 Wed 05:09AM  1.3 H 07:46PM -0.5 L  
07/28 Thu 05:33AM  1.4 H 08:30PM -0.6 L  
07/29 Fri 05:55AM  1.4 H 09:15PM -0.6 L  
07/30 Sat 06:14AM  1.4 H 10:00PM -0.5 L  
07/31 Sun 06:27AM  1.3 H 11:31AM  1.1 L 01:47PM  1.1 H 10:45PM -0.3 L  

 

Swift Economics
Handy Neuheiten
Hot Tubs - Discount
Forex Training
BestFlightSimulation
LedUnderCabinetLight
online shooting games for free
Games
Batheo Game