October 2011
South Padre
Island
Bay Fishing
Tides
Queen Isabella Causeway (East end)
Date Day Time Height Time Height Time Height Time Height
10/01 Sat 12:32PM -0.2 L 10:31PM 1.8 H
10/02 Sun 01:34PM -0.1 L
10/03 Mon 12:00AM 1.8 H 02:41PM 0.1 L
10/04 Tue 01:06AM 1.8 H 03:53PM 0.2 L
10/05 Wed 01:47AM 1.8 H 05:07PM 0.4 L
10/06 Thu 02:10AM 1.7 H 06:18PM 0.6 L
10/07 Fri 02:23AM 1.7 H 07:43AM 1.2 L 12:10PM 1.6 H 07:24PM 0.8 L
10/08 Sat 02:30AM 1.6 H 08:01AM 1.0 L 01:51PM 1.6 H 08:26PM 0.9 L
10/09 Sun 02:31AM 1.5 H 08:25AM 0.9 L 03:09PM 1.7 H 09:25PM 1.0 L
10/10 Mon 02:26AM 1.4 H 08:51AM 0.8 L 04:14PM 1.7 H 10:24PM 1.1 L
10/11 Tue 02:12AM 1.4 H 09:17AM 0.6 L 05:12PM 1.7 H 11:33PM 1.1 L
10/12 Wed 01:42AM 1.4 H 09:43AM 0.5 L 06:06PM 1.7 H
10/13 Thu 10:09AM 0.4 L 06:59PM 1.7 H
10/14 Fri 10:38AM 0.4 L 07:55PM 1.7 H
10/15 Sat 11:11AM 0.3 L 08:58PM 1.7 H
10/16 Sun 11:50AM 0.3 L 10:07PM 1.8 H
10/17 Mon 12:35PM 0.3 L 11:12PM 1.8 H
10/18 Tue 01:28PM 0.4 L
10/19 Wed 12:01AM 1.9 H 02:29PM 0.4 L
10/20 Thu 12:34AM 1.9 H 03:38PM 0.5 L
10/21 Fri 12:55AM 1.8 H 04:53PM 0.7 L
10/22 Sat 01:05AM 1.7 H 07:14AM 1.2 L 11:15AM 1.5 H 06:12PM 0.8 L
10/23 Sun 01:08AM 1.6 H 07:14AM 0.9 L 01:25PM 1.6 H 07:34PM 0.9 L
10/24 Mon 01:04AM 1.5 H 07:38AM 0.6 L 03:00PM 1.7 H 09:01PM 1.0 L
10/25 Tue 12:52AM 1.4 H 08:12AM 0.3 L 04:20PM 1.8 H
10/26 Wed 08:53AM 0.1 L 05:34PM 1.9 H
10/27 Thu 09:38AM -0.2 L 06:46PM 2.0 H
10/28 Fri 10:27AM -0.3 L 07:58PM 2.0 H
10/29 Sat 11:18AM -0.3 L 09:09PM 2.0 H
10/30 Sun 12:13PM -0.2 L 10:17PM 2.0 H
10/31 Mon 01:11PM 0.0 L 11:12PM 1.9 H
|