November 2011
South Padre
Island
Bay Fishing Tides
Queen Isabella Causeway (East end)
Date Day Time Height Time Height Time Height Time Height Time Height
11/01 Tue 02:11PM 0.2 L 11:50PM 1.8 H
11/02 Wed 03:15PM 0.4 L
11/03 Thu 12:12AM 1.7 H 04:23PM 0.7 L
11/04 Fri 12:25AM 1.7 H 06:43AM 1.1 L 11:13AM 1.4 H 05:36PM 0.9 L
11/05 Sat 12:29AM 1.6 H 07:00AM 0.9 L 01:24PM 1.5 H 06:54PM 1.0 L
11/06 Sun 12:27AM 1.5 H 06:25AM 0.8 L 01:54PM 1.6 H 07:18PM 1.1 L 1:14PM 1.5 H
11/07 Mon 06:52AM 0.6 L 03:03PM 1.7 H
11/08 Tue 07:20AM 0.4 L 04:00PM 1.7 H
11/09 Wed 07:47AM 0.3 L 04:49PM 1.7 H
11/10 Thu 08:15AM 0.2 L 05:36PM 1.7 H
11/11 Fri 08:44AM 0.2 L 06:21PM 1.7 H
11/12 Sat 09:15AM 0.1 L 07:08PM 1.7 H
11/13 Sun 09:50AM 0.1 L 07:56PM 1.8 H
11/14 Mon 10:28AM 0.1 L 08:40PM 1.8 H
11/15 Tue 11:11AM 0.2 L 09:18PM 1.8 H
11/16 Wed 11:59AM 0.2 L 09:45PM 1.8 H
11/17 Thu 12:52PM 0.4 L 10:03PM 1.7 H
11/18 Fri 01:54PM 0.5 L 10:10PM 1.6 H
11/19 Sat 05:09AM 1.0 L 09:03AM 1.2 H 03:10PM 0.8 L 10:09PM 1.5 H
11/20 Sun 05:07AM 0.7 L 11:52AM 1.3 H 04:46PM 1.0 L 09:59PM 1.3 H
11/21 Mon 05:33AM 0.4 L 01:40PM 1.5 H 06:49PM 1.0 L 09:31PM 1.3 H
11/22 Tue 06:09AM 0.1 L 03:01PM 1.7 H
11/23 Wed 06:51AM -0.2 L 04:09PM 1.8 H
11/24 Thu 07:37AM -0.4 L 05:12PM 1.9 H
11/25 Fri 08:26AM -0.5 L 06:13PM 1.9 H
11/26 Sat 09:16AM -0.5 L 07:10PM 1.8 H
11/27 Sun 10:07AM -0.4 L 08:01PM 1.8 H
11/28 Mon 10:58AM -0.2 L 08:42PM 1.7 H
11/29 Tue 11:48AM 0.0 L 09:10PM 1.7 H
|