June 2011
South Padre
Island
Bay Fishing
Tides
Queen Isabella Causeway (East end)
Date Day Time Height Time Height Time Height Time Height
06/01 Wed 06:47AM 1.3 H 09:35PM -0.4 L
06/02 Thu 07:29AM 1.4 H 10:12PM -0.5 L
06/03 Fri 08:11AM 1.4 H 10:52PM -0.4 L
06/04 Sat 08:50AM 1.4 H 11:35PM -0.4 L
06/05 Sun 09:22AM 1.4 H
06/06 Mon 12:20AM -0.3 L 09:45AM 1.3 H
06/07 Tue 01:08AM -0.2 L 09:58AM 1.2 H
06/08 Wed 02:01AM 0.1 L 10:01AM 1.0 H 04:58PM 0.4 L 09:29PM 0.7 H
06/09 Thu 03:03AM 0.4 L 09:56AM 1.0 H 05:15PM 0.2 L
06/10 Fri 12:38AM 0.8 H 04:27AM 0.6 L 09:41AM 0.9 H 05:49PM -0.2 L
06/11 Sat 02:43AM 1.0 H 06:51AM 0.8 L 08:57AM 1.0 H 06:31PM -0.4 L
06/12 Sun 04:03AM 1.2 H 07:17PM -0.7 L
06/13 Mon 05:05AM 1.3 H 08:05PM -0.8 L
06/14 Tue 06:00AM 1.4 H 08:54PM -0.9 L
06/15 Wed 06:52AM 1.4 H 09:43PM -0.8 L
06/16 Thu 07:40AM 1.4 H 10:31PM -0.8 L
06/17 Fri 08:20AM 1.3 H 11:17PM -0.6 L
06/18 Sat 08:52AM 1.2 H
06/19 Sun 12:00AM -0.4 L 09:13AM 1.1 H
06/20 Mon 12:41AM -0.2 L 09:25AM 1.0 H
06/21 Tue 01:19AM 0.1 L 09:29AM 1.0 H 04:17PM 0.5 L 07:13PM 0.7 H
06/22 Wed 01:54AM 0.3 L 09:25AM 1.0 H 04:39PM 0.4 L 10:30PM 0.6 H
06/23 Thu 02:21AM 0.4 L 09:13AM 0.9 H 05:10PM 0.2 L
06/24 Fri 08:50AM 0.9 H 05:42PM 0.0 L
06/25 Sat 07:49AM 0.9 H 06:16PM -0.2 L
06/26 Sun 04:45AM 1.0 H 06:51PM -0.3 L
06/27 Mon 05:09AM 1.0 H 07:27PM -0.4 L
06/28 Tue 05:39AM 1.1 H 08:04PM -0.5 L
06/29 Wed 06:11AM 1.2 H 08:43PM -0.5 L
|