January 2011
South Padre
Island
Bay
Fishing Tides
Queen Isabella Causeway
(East end)
Date Day Time Height Time Height Time Height Time Height
01/01 Sat 06:34AM -0.7 L 04:46PM 1.4 H
01/02 Sun 07:24AM -0.7 L 05:29PM 1.4 H
01/03 Mon 08:12AM -0.6 L 06:08PM 1.4 H
01/04 Tue 08:58AM -0.5 L 06:41PM 1.3 H
01/05 Wed 09:39AM -0.4 L 07:05PM 1.2 H
01/06 Thu 10:18AM -0.2 L 07:19PM 1.1 H
01/07 Fri 10:52AM -0.1 L 07:25PM 1.0 H
01/08 Sat 11:23AM 0.2 L 07:23PM 1.0 H
01/09 Sun 01:31AM 0.6 L 04:43AM 0.8 H 11:49AM 0.3 L 07:15PM 1.0 H
01/10 Mon 02:01AM 0.4 L 06:56AM 0.7 H 12:07PM 0.4 L 07:01PM 0.9 H
01/11 Tue 02:35AM 0.3 L 06:42PM 0.9 H
01/12 Wed 03:13AM 0.2 L 06:14PM 0.9 H
01/13 Thu 03:53AM -0.1 L 05:02PM 1.0 H
01/14 Fri 04:36AM -0.2 L 03:43PM 1.0 H
01/15 Sat 05:21AM -0.4 L 03:58PM 1.1 H
01/16 Sun 06:07AM -0.4 L 04:26PM 1.2 H
01/17 Mon 06:53AM -0.6 L 04:58PM 1.3 H
01/18 Tue 07:40AM -0.6 L 05:28PM 1.3 H
01/19 Wed 08:27AM -0.6 L 05:53PM 1.3 H
01/20 Thu 09:14AM -0.5 L 06:09PM 1.2 H
01/21 Fri 10:01AM -0.4 L 06:18PM 1.0 H 11:17PM 0.7 L
01/22 Sat 02:58AM 0.9 H 10:48AM -0.2 L 06:20PM 0.9 H 11:50PM 0.4 L
01/23 Sun 04:52AM 0.8 H 11:36AM 0.1 L 06:16PM 0.8 H
01/24 Mon 12:34AM 0.2 L 06:57AM 0.7 H 12:24PM 0.3 L 06:07PM 0.8 H
01/25 Tue 01:26AM -0.1 L 09:28AM 0.8 H 01:14PM 0.6 L 05:50PM 0.8 H
01/26 Wed 02:23AM -0.3 L 05:09PM 0.9 H
01/27 Thu 03:24AM -0.5 L 02:27PM 1.0 H
01/28 Fri 04:27AM -0.6 L 03:17PM 1.1 H
01/29 Sat 05:28AM -0.7 L 04:00PM 1.2 H
01/30 Sun 06:27AM -0.6 L 04:37PM 1.2 H
01/31 Mon 07:20AM -0.6 L 05:07PM 1.1 H
|