Date Day Time
Height Time
Height Time
Height Time
Height Time
Height
11/01 Mon 12:23A 1.7H 06:47A 1.4L
11:06A 1.5H 05:49P 1.0L
11/02 Tue 12:19A 1.6H 06:53A 1.0L
01:25P 1.6H 07:20P 1.2L
11/03 Wed 12:05A 1.5H 07:21A 0.6L
03:04P 1.8H 09:05P 1.4L 11:38P 1.5H
11/04 Thu 07:57A 0.2L 04:23P 1.9H
11/05 Fri 08:39A -0.1L 05:34P 2.0H
11/06 Sat 09:23A -0.3L
06:40P 2.1H
11/07 Sun 09:09A -0.4L 06:45P 2.1H
11/08 Mon
09:58A -0.4L 07:50P 2.0H
11/09 Tue 10:48A -0.2L 08:51P 2.0H
11/10 Wed 11:38A 0.0L 09:44P 1.9H
11/11 Thu 12:30P 0.3L 10:20P 1.9H
11/12 Fri 01:23P 0.6L 10:41P 1.8H
11/13 Sat 02:17P 0.8L
10:48P 1.7H
11/14 Sun 03:17P 1.0L 10:46P 1.6H
11/15 Mon
05:50A 1.2L 11:15A 1.4H 04:26P
1.2L 10:34P 1.5H
11/16 Tue 05:58A 0.9L 01:10P 1.5H
05:52P 1.4L 10:13P 1.5H
11/17 Wed 06:16A 0.8L 02:24P 1.5H
11/18 Thu 06:39A 0.5L 03:19P 1.6H
11/19 Fri 07:04A 0.3L 04:05P 1.7H
11/20 Sat 07:34A 0.1L
04:51P 1.8H
11/21 Sun 08:07A -0.1L 05:38P 1.8H
11/22 Mon
08:45A -0.2L 06:29P 1.9H
11/23 Tue 09:26A -0.3L 07:21P 1.9H
11/24 Wed 10:11A -0.3L 08:10P 2.0H
11/25 Thu 10:59A -0.2L 08:50P 1.9H
11/26 Fri 11:49A 0.0L 09:17P 1.8H
11/27 Sat 12:43P 0.3L
09:29P 1.7H
11/28 Sun 01:42P 0.6L 09:29P 1.5H
11/29 Mon
04:27A 1.0L 09:09A 1.2H 02:53P
0.9L 09:20P 1.4H
11/30 Tue 04:43A 0.6L 12:02P 1.3H
04:31P 1.2L 08:59P 1.4H