|
November 2010
Queen Isabella Causeway (east end)
Date Day Time Height Time Height Time Height Time Height Time Height
11/01 Mon 12:33AM 1.7H 06:47AM 1.1L
11:16AM 1.4H 05:49PM 0.8L
11/02 Tue 12:29AM 1.6H 06:53AM 0.8L
01:35PM 1.6H 07:20PM 1.0L
11/03 Wed 12:15AM 1.4H 07:21AM 0.4L
03:14PM 1.7H 09:05PM 1.1L
11:48PM 1.4H 11/04 Thu
07:57AM 0.2L 04:33PM 1.8H
11/05 Fri 08:39AM -0.0L 05:44PM 1.9H
11/06 Sat 09:23AM -0.0L 06:50PM 2.0H
11/07 Sun 09:09AM -0.0L 06:55PM 2.0H
11/08 Mon 09:58AM -0.0L 08:00PM 1.9H
11/09 Tue 10:48AM -0. L 09:01PM 1.9H
11/10 Wed 11:38AM 0.0L 09:54PM 1.8H
11/11 Thu 12:30PM 0.2L 10:30PM 1.8H
11/12 Fri 01:23PM 0.4L 10:51PM 1.7H
11/13 Sat 02:17PM 0.7L 10:58PM 1.7H
11/14 Sun 03:17PM 0.8L 10:56PM 1.6H
11/15 Mon 05:50AM 1.0L 11:25AM 1.3H 04:26PM 1.0L 10:44PM 1.5H
11/16 Tue 05:58AM 0.8L 01:20PM 1.4H 05:52PM 1.1L 10:23PM 1.4H
11/17 Wed 06:16AM 0.6L 02:34PM 1.5H
11/18 Thu 06:39AM 0.4L 03:29PM 1.6H
11/19 Fri 07:04AM 0.2L 04:15PM 1.7H
11/20 Sat 07:34AM 0.1L 05:01PM 1.7H
11/21 Sun 08:07AM -0.1L 05:48PM 1.7H
11/22 Mon 08:45AM -0.2L 06:39PM 1.8H
11/23 Tue 09:26AM -0.2L 07:31PM 1.8H
11/24 Wed 10:11AM -0.2L 08:20PM 1.9H
11/25 Thu 10:59AM -0.2L 09:00PM 1.8H
11/26 Fri 11:49AM 0.0L 09:27PM 1.7H
11/27 Sat 12:43PM 0.2L 09:39PM 1.7H
11/28 Sun 01:42PM 0.4L 09:39PM 1.5H
11/29 Mon 04:27AM 0.8L 09:19AM 1.1H 02:53PM 0.8L 09:30PM 1.3H
11/30 Tue 04:43AM 0.4L 12:12PM 1.2H 04:31PM 1.0L 09:09PM 1.3H
|