|
December 2010
Queen Isabella Causeway (east end)
Date Day Time Height Time
Height Time
Height Time
Height
12/01 Wed 05:16AM 0.2 L 02:04PM 1.5
H
12/02 Thu 05:56AM -0.2 L 03:21PM 1.7 H
12/03 Fri 06:40AM -0.4 L 04:24PM 1.7 H
12/04 Sat 07:26AM -0.5 L 05:21PM 1.7 H
12/05 Sun 08:14AM -0.5 L 06:15PM 1.7 H
12/06 Mon 09:01AM -0.5 L 07:07PM 1.7 H
12/07 Tue 09:47AM -0.4 L 07:53PM 1.7 H
12/08 Wed 10:32AM -0.2 L 08:31PM 1.6 H
12/09 Thu 11:15AM -0.1 L 08:56PM 1.6 H
12/10 Fri 11:55AM 0.2 L 09:09PM 1.5
H
12/11 Sat 12:31PM 0.4 L 09:11PM 1.4
H
12/12 Sun 01:05PM 0.5 L 09:04PM 1.3
H
12/13 Mon 04:31AM 0.7 L 09:14AM 0.9
H 01:35PM 0.7 L 08:49PM 1.2 H
12/14 Tue 04:39AM 0.5 L 08:24PM 1.1
H
12/15 Wed 05:00AM 0.3 L 07:32PM 1.1
H
12/16 Thu 05:27AM 0.2 L 03:26PM 1.2
H
12/17 Fri 05:58AM -0.1 L 03:58PM 1.3 H
12/18 Sat 06:33AM -0.2 L 04:34PM 1.4 H
12/19 Sun 07:12AM -0.4 L 05:13PM 1.5 H
12/20 Mon 07:53AM -0.4 L 05:55PM 1.6 H
12/21 Tue 08:36AM -0.5 L 06:36PM 1.6 H
12/22 Wed 09:20AM -0.5 L 07:13PM 1.6 H
12/23 Thu 10:06AM -0.4 L 07:40PM 1.5 H
12/24 Fri 10:52AM -0.3 L 07:56PM 1.4 H
12/25 Sat 11:40AM -0.1 L 08:00PM 1.2 H
12/26 Sun 02:15AM 0.7 L 04:58AM 0.9
H 12:28PM 0.2 L 07:56PM 1.1 H
12/27 Mon 02:34AM 0.4 L 08:06AM 0.8
H 01:20PM 0.4 L 07:43PM 1.0 H
12/28 Tue 03:12AM 0.2 L 11:19AM 0.9
H 02:25PM 0.7 L 07:17PM 1.0 H
12/29 Wed 03:57AM -0.2 L 01:53PM 1.1 H
12/30 Thu 04:47AM -0.4 L 03:07PM 1.3 H
12/31 Fri 05:38AM -0.6 L 04:01PM 1.4 H |